| Availability: | |
|---|---|
| Quantity: | |
YUFFEN
Factory directly supply motor Good insulation cable paper kraft roll
Product Features:
| Item | Units | Values | Values | Values |
| Nominal thickness | μm | 80 | 130 | 170 |
| Thickness Deviation | μm | ±5.0 | ±7.0 | ±8.0 |
| Density | g/cm3 | 0.90±0.05 | 0.90±0.05 | 0.90±0.05 |
| Tensile Strength MD | KN/m | ≥6.2 | ≥11.0 | ≥13.7 |
| Tensile Strength TD | KN/m | ≥3.1 | ≥5.2 | ≥6.9 |
| Elongation MD | % | ≥1.9 | ≥1.9 | ≥1.9 |
| Elongation TD | % | ≥5.4 | ≥5.4 | ≥5.4 |
| Transverse tearing | mN | ≥540 | ≥1020 | ≥1390 |
| Lateral folding resistance | times | ≥1200 | ≥2200 | ≥2500 |
| Dielectric strength | kV/mm | ≥8.0 | ≥8.0 | ≥8.0 |
| Dry paper media loss 100℃ | % | ≤0.50 | ≤0.50 | ≤0.50 |
| Conductivity of water extract | mS/m | ≤8.0 | ≤8.0 | ≤8.0 |
| PH value of water extract | / | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 |
| Air Permeability | μm/(Pa·s) | ≤0.510 | ≤0.510 | ≤0.510 |
| Ash Content | % | ≤0.7 | ≤0.7 | ≤0.7 |
| Moisture Content | % | 6.0-9.0 | 6.0-9.0 | 6.0-9.0 |
Power cable insulating paper is widely used in copper and aluminum wire winding, motor and capacitor winding layer insulation.