Availability: | |
---|---|
Quantity: | |
YUFFEN
FR-4 is not a material's name, but a kind of grade of fire-resistant, which represents resin materials can self-extinguish when firing. Now there are all kinds of FR4 materials using as PCB, but the majorities are composite made of epoxy resin, filler and fiberglass. It mainly used as insulation structure parts in electrical, electronic and other industries.
Name | FR4/G10/G11 epoxy glass fiber laminate sheet | Size | 1020*1220mm,1020*2040mm,1220*2040mm,1220*2440mm |
Thickness | 0.2mm-100mm | Color | Light green,yellow,black |
Density | 2.06 g/cm3 | Component | Epoxy resin + Glass fiber cloth |
FR-4 is not a material's name, but a kind of grade of fire-resistant, which represents resin materials can self-extinguish when firing. Now there are all kinds of FR4 materials using as PCB, but the majorities are composite made of epoxy resin, filler and fiberglass. It mainly used as insulation structure parts in electrical, electronic and other industries.
Name | FR4/G10/G11 epoxy glass fiber laminate sheet | Size | 1020*1220mm,1020*2040mm,1220*2040mm,1220*2440mm |
Thickness | 0.2mm-100mm | Color | Light green,yellow,black |
Density | 2.06 g/cm3 | Component | Epoxy resin + Glass fiber cloth |
Item | Unit | Index value |
Vertical bending strength | MPa | ≥340 |
Parallel impact strength (simply-supported beam method) | KJ/ | ≥33 |
Parallel impact strength (cantilever beam method) | KJ/ | ≥34 |
Vertical electric strength (in oil of 90℃±2℃,1mm) | MV/m | ≥14.2 |
Parallel breakdown voltage (in oil of 90℃±2℃) | kV | ≥35 |
Dielectric constant (below 48Hz-62Hz) | - | ≤5.5 |
Dielectric constant (below 1MHz) | - | ≤5.5 |
Thermostability | ℃ | 150 |
Oil resistivity in transformer oil 4h | ℃ | 130 |
Tensile strength lengthways horizontal | MPa | ≥314 |
Adhesive strength | N | ≥5600 |
Dielectric dissipation factor (below 48Hz-62Hz ) | - | ≤0.04 |
Dielectric dissipation factor (below 1MHz ) | - | ≤0.04 |
Density | g/ cm3 | (1.8-2) |
Item | Unit | Index value |
Vertical bending strength | MPa | ≥340 |
Parallel impact strength (simply-supported beam method) | KJ/ | ≥33 |
Parallel impact strength (cantilever beam method) | KJ/ | ≥34 |
Vertical electric strength (in oil of 90℃±2℃,1mm) | MV/m | ≥14.2 |
Parallel breakdown voltage (in oil of 90℃±2℃) | kV | ≥35 |
Dielectric constant (below 48Hz-62Hz) | - | ≤5.5 |
Dielectric constant (below 1MHz) | - | ≤5.5 |
Thermostability | ℃ | 150 |
Oil resistivity in transformer oil 4h | ℃ | 130 |
Tensile strength lengthways horizontal | MPa | ≥314 |
Adhesive strength | N | ≥5600 |
Dielectric dissipation factor (below 48Hz-62Hz ) | - | ≤0.04 |
Dielectric dissipation factor (below 1MHz ) | - | ≤0.04 |
Density | g/ cm3 | (1.8-2) |
Applications:
Applications: