Availability: | |
---|---|
Quantity: | |
YUFFEN
The series is widly used in Power Module, Cylindrical Lithium Batteries, Consumer Electronics Batteries. Also there are various tapes including YUFFEN brand and some well-known brands, which are used in different scenarios.
Features:
1.Customizable width
2.Withstand voltage leakage current< 3mA, 5000DC
3.Insulation resistance≥ 200MΩ, 10000DC, 60s
4.Flame retardant grade: UL94-HB
The series is widly used in Power Module, Cylindrical Lithium Batteries, Consumer Electronics Batteries. Also there are various tapes including YUFFEN brand and some well-known brands, which are used in different scenarios.
Features:
1.Customizable width
2.Withstand voltage leakage current< 3mA, 5000DC
3.Insulation resistance≥ 200MΩ, 10000DC, 60s
4.Flame retardant grade: UL94-HB
Property | Test method | Standard | |
Tensile strength | ≥4000Pa/m2 | ||
Dielectric voltage withstand | 10seconds | ≥8KV | |
Volume resistivity | Normal temperature Relative temperature≤65% | ≥1015Ω/cm3 | |
Resistance to second shrinkage | 185°C 15seconds | ≤20% | |
Resistance to second shrinkage | Dipping in 160°C silicone oil after recovered with capacitor for 3 minutes | Excellent appearance | |
Contraction ratio | transverse contraction rate (> 48%) and longitudinal contraction rate (< 15%) | ||
Shrinkage temperature | 80℃; | ||
Resistance to first time heating | 105℃ | ||
Shrinkage rate | ≥ 48±5% | ||
Packaging Size | |||
Thickness | 0.1mm/0.15mm | ||
Product Packaging | 2KG/5KG/10KG/15KG volume | ||
Flattened Width | 30mm-650mm | ||
Recommended tube size for common configuration | |||
1 x 18650 battery | 85mm | ||
2 x 18650 battery | 120mm | ||
3 x 18650 battery | 130mm | ||
4 x 18650 battery | 150mm | ||
5 x 18650 battery | 180mm | ||
6 x 18650 battery | 200mm |
Property | Test method | Standard | |
Tensile strength | ≥4000Pa/m2 | ||
Dielectric voltage withstand | 10seconds | ≥8KV | |
Volume resistivity | Normal temperature Relative temperature≤65% | ≥1015Ω/cm3 | |
Resistance to second shrinkage | 185°C 15seconds | ≤20% | |
Resistance to second shrinkage | Dipping in 160°C silicone oil after recovered with capacitor for 3 minutes | Excellent appearance | |
Contraction ratio | transverse contraction rate (> 48%) and longitudinal contraction rate (< 15%) | ||
Shrinkage temperature | 80℃; | ||
Resistance to first time heating | 105℃ | ||
Shrinkage rate | ≥ 48±5% | ||
Packaging Size | |||
Thickness | 0.1mm/0.15mm | ||
Product Packaging | 2KG/5KG/10KG/15KG volume | ||
Flattened Width | 30mm-650mm | ||
Recommended tube size for common configuration | |||
1 x 18650 battery | 85mm | ||
2 x 18650 battery | 120mm | ||
3 x 18650 battery | 130mm | ||
4 x 18650 battery | 150mm | ||
5 x 18650 battery | 180mm | ||
6 x 18650 battery | 200mm |
It is composed of PET substrate coated with acrylic adhesive layer, and plays the role of appearance protection and insulation in pack assembly。
It is composed of PET substrate coated with acrylic adhesive layer, and plays the role of appearance protection and insulation in pack assembly。