Availability: | |
---|---|
Quantity: | |
YUFFEN
Product Name | Die cutting PC PP PVC PET PMMA film adhesive insulating sheet |
Material | PC / PP / PVC / PET / PMMA film available |
Color | Transparent / Black / White / Cream / Yellow / Green |
Adhesive | No Adhesive / 3M / TESA / NITTO / SONY / General PSA / As required |
Certificate | ISO 9001:2015 / ROSH /REACH ( SVHC )/ PAHS / Halogen free |
Product Name | Die cutting PC PP PVC PET PMMA film adhesive insulating sheet |
Material | PC / PP / PVC / PET / PMMA film available |
Color | Transparent / Black / White / Cream / Yellow / Green |
Adhesive | No Adhesive / 3M / TESA / NITTO / SONY / General PSA / As required |
Certificate | ISO 9001:2015 / ROSH /REACH ( SVHC )/ PAHS / Halogen free |
Material | Main Characteristics |
Polyethylene Terephthalate ( PET ) | 1. Good creep resistance, fatigue resistance, abrasion resistance and dimensional stability. 2. Low abrasion and high hardness, with the largest toughness among thermoplastics. 3. Good electrical insulation performance, little influence by temperature, low water,but corona resistance difference. 4. Non-toxic, weather resistance, good chemical resistance stability, absorption, resistance to weak acids and organic solvents, but not resistant to hot water immersion, not resistant to alkali. |
Polycarbonate ( PC ) | 1. It has high strength and elastic coefficient, high impact strength, wide temperature range, low forming shrinkage and good dimensional stability. 2. It has the advantages of high strength, good fatigue resistance, stable size and small creep (little change at high temperature). 3. Excellent electrical characteristics (stable electrical performance can be maintained in humidity and high temperature, which is an ideal material for manufacturing electronic and electrical parts), dielectric coefficient: 3.0-3.2 and the arc resistance is up to 120s. 4. Heat aging resistance: the enhanced UL temperature index is 120 ~ 140 ℃ (outdoor long-term aging is also good) . 5. Solvent resistance: no stress cracking. 6. Tasteless and odorless, harmless to human body, in line with health and safety. 7. It is easy to decompose when encountering water under high temperature and humidity. |
Polypropylene ( PP ) | 1. PP is non-toxic, odorless.It is low density. The strength, stiffness, hardness and heat resistance are better than low pressure polyethylene. It can be used at about 100 degrees. there is no environmental stress cracking problem. 2. It has good electrical properties and high-frequency insulation.It is not easy to be affected by humidity.But it becomes brittle,not wear-resistant and aging at low temperatures. It's suitable for the production of general mechanical parts, corrosion-resistant parts and insulation parts. 3. It has excellent anti-hygroscopicity, anti-acid corrosion and anti-solubility. However, it is not resistant to aromatic hydrocarbon (such as benzene) solvents, chlorinated hydrocarbon (carbon tetrachloride) solvents etc. 4. Polyethylene is very sensitive to environmental stress (chemical and mechanical effects), easily aging under the action of heat, oxygen and light. |
Polyvinyl Chloride ( PVC ) | PVC is cheap, with good tensile, bending, compression, impact resistance as well as good electrical insulation properties. It can be used as low-frequency insulation materials. Its chemical stability is also good. Also, due to the poor thermal stability of PVC, long-term heating will cause decomposition and release HCL gas which will change the color of PVC. Therefore, PVC has a relatively narrow of application range, the use temperature is usually between minus 15 degrees to 55 degrees. |
Polymethyl Methacrylate ( PMMA ) | 1. The light transmittance of PMMA is comparable to glass, more than 92% light transmittance but the density is only half of glass. Also, PMMA is not as fragile as glass. Even if damaged, it won't form sharp fragments like glass. 2. The acrylic board has soft light, clear vision, good insulation performance and display effect. 3. Acrylic sheet has excellent weather resistance, high surface hardness, surface gloss and good high temperature performance. 4. The abrasion resistance of acrylic sheet is close to that of aluminum, good stability and resistance to various chemicals. |
Material | Main Characteristics |
Polyethylene Terephthalate ( PET ) | 1. Good creep resistance, fatigue resistance, abrasion resistance and dimensional stability. 2. Low abrasion and high hardness, with the largest toughness among thermoplastics. 3. Good electrical insulation performance, little influence by temperature, low water,but corona resistance difference. 4. Non-toxic, weather resistance, good chemical resistance stability, absorption, resistance to weak acids and organic solvents, but not resistant to hot water immersion, not resistant to alkali. |
Polycarbonate ( PC ) | 1. It has high strength and elastic coefficient, high impact strength, wide temperature range, low forming shrinkage and good dimensional stability. 2. It has the advantages of high strength, good fatigue resistance, stable size and small creep (little change at high temperature). 3. Excellent electrical characteristics (stable electrical performance can be maintained in humidity and high temperature, which is an ideal material for manufacturing electronic and electrical parts), dielectric coefficient: 3.0-3.2 and the arc resistance is up to 120s. 4. Heat aging resistance: the enhanced UL temperature index is 120 ~ 140 ℃ (outdoor long-term aging is also good) . 5. Solvent resistance: no stress cracking. 6. Tasteless and odorless, harmless to human body, in line with health and safety. 7. It is easy to decompose when encountering water under high temperature and humidity. |
Polypropylene ( PP ) | 1. PP is non-toxic, odorless.It is low density. The strength, stiffness, hardness and heat resistance are better than low pressure polyethylene. It can be used at about 100 degrees. there is no environmental stress cracking problem. 2. It has good electrical properties and high-frequency insulation.It is not easy to be affected by humidity.But it becomes brittle,not wear-resistant and aging at low temperatures. It's suitable for the production of general mechanical parts, corrosion-resistant parts and insulation parts. 3. It has excellent anti-hygroscopicity, anti-acid corrosion and anti-solubility. However, it is not resistant to aromatic hydrocarbon (such as benzene) solvents, chlorinated hydrocarbon (carbon tetrachloride) solvents etc. 4. Polyethylene is very sensitive to environmental stress (chemical and mechanical effects), easily aging under the action of heat, oxygen and light. |
Polyvinyl Chloride ( PVC ) | PVC is cheap, with good tensile, bending, compression, impact resistance as well as good electrical insulation properties. It can be used as low-frequency insulation materials. Its chemical stability is also good. Also, due to the poor thermal stability of PVC, long-term heating will cause decomposition and release HCL gas which will change the color of PVC. Therefore, PVC has a relatively narrow of application range, the use temperature is usually between minus 15 degrees to 55 degrees. |
Polymethyl Methacrylate ( PMMA ) | 1. The light transmittance of PMMA is comparable to glass, more than 92% light transmittance but the density is only half of glass. Also, PMMA is not as fragile as glass. Even if damaged, it won't form sharp fragments like glass. 2. The acrylic board has soft light, clear vision, good insulation performance and display effect. 3. Acrylic sheet has excellent weather resistance, high surface hardness, surface gloss and good high temperature performance. 4. The abrasion resistance of acrylic sheet is close to that of aluminum, good stability and resistance to various chemicals. |
Product application
Product application