Availability: | |
---|---|
Quantity: | |
YUFFEN
No. | Item | Unit | |||
1 | Mica paper | NT: phlogopite HT: Synthetic | |||
2 | Support agent | Fiber cloth | Fiber cloth | Fiber& Polyethylene film | |
3 | thickness | mm | 0.12±0.015 | 0.14±0.015 | 0.12±0.015 |
4 | Total Substance | g/cm2 | 165±10 | 200±15 | 175±10 |
5 | Mica content | % | 105±5 | 140±10 | 110±10 |
6 | Agent content | g/cm2 | 40±5 | 40±5 | 50±5 |
7 | Bond content | g/cm2 | 15±5 | 20±5 | 15±5 |
8 | Tensile strength | N/cm | >100 | >100 | >100 |
9 | Dielectric strength | KV/layer | >1.2 | >1.2 | >1.2 |
10 | Thermal conductivity | W/M ℃ | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
11 | Fire resistant | For Phlogopite: 750 ℃ -840 ℃ Synthetic mica tape: 950 ℃ -1000 ℃ | |||
12 | Other thickness available | 0.10mm / 0.14mm | 0.12mm / 0.16mm | 0.10mm / 0.14mm |
Features
•Resist extreme thermal stresses and give outstanding fire protection;
•Incombustible, asbestos free and do not create toxic gasses;
•Good radiation and corona-resistance as well as good mechanical and electrical properties;
•Excellent tensile strength and good shearing and shock resistance;
•Excellent flexibility allows it to be used with the thinnest conductor
Available
•Thickness: 0.1mm , 0.12mm , 0.14mm
•Width: from 6mm to 1000mm
•Length: 300m , 500m , 1000m , 2000m
•Standard cores: 52mm , 76mm , 120mm
(Specifications available according to customers' requirements)
Apllications:
Fires can occur anywhere, but their effects can be particularly hazardous wherever large numbers of people are gathered together, where safety-related equipment is in use or in environments where there is a particularly high fire risk, in such fire condition, vital information and functions need to be maintained, and power and signal cables have to be adequately protected for a predefined period of time.
No. | Item | Unit | |||
1 | Mica paper | NT: phlogopite HT: Synthetic | |||
2 | Support agent | Fiber cloth | Fiber cloth | Fiber& Polyethylene film | |
3 | thickness | mm | 0.12±0.015 | 0.14±0.015 | 0.12±0.015 |
4 | Total Substance | g/cm2 | 165±10 | 200±15 | 175±10 |
5 | Mica content | % | 105±5 | 140±10 | 110±10 |
6 | Agent content | g/cm2 | 40±5 | 40±5 | 50±5 |
7 | Bond content | g/cm2 | 15±5 | 20±5 | 15±5 |
8 | Tensile strength | N/cm | >100 | >100 | >100 |
9 | Dielectric strength | KV/layer | >1.2 | >1.2 | >1.2 |
10 | Thermal conductivity | W/M ℃ | 0.2-0.25 | 0.2-0.25 | 0.2-0.25 |
11 | Fire resistant | For Phlogopite: 750 ℃ -840 ℃ Synthetic mica tape: 950 ℃ -1000 ℃ | |||
12 | Other thickness available | 0.10mm / 0.14mm | 0.12mm / 0.16mm | 0.10mm / 0.14mm |
Features
•Resist extreme thermal stresses and give outstanding fire protection;
•Incombustible, asbestos free and do not create toxic gasses;
•Good radiation and corona-resistance as well as good mechanical and electrical properties;
•Excellent tensile strength and good shearing and shock resistance;
•Excellent flexibility allows it to be used with the thinnest conductor
Available
•Thickness: 0.1mm , 0.12mm , 0.14mm
•Width: from 6mm to 1000mm
•Length: 300m , 500m , 1000m , 2000m
•Standard cores: 52mm , 76mm , 120mm
(Specifications available according to customers' requirements)
Apllications:
Fires can occur anywhere, but their effects can be particularly hazardous wherever large numbers of people are gathered together, where safety-related equipment is in use or in environments where there is a particularly high fire risk, in such fire condition, vital information and functions need to be maintained, and power and signal cables have to be adequately protected for a predefined period of time.