Availability: | |
---|---|
Quantity: | |
YUFFEN
Products Description:
Vulcanized fiber sheet is a material manufactured by gelatinizing several plies of high purity cellulose papers. It has extremely high internal bond strength,and mechanically excellent punching, forming, machining and many other unique properties.
Properties | Units | Insulating Fiber | Silver Can Fiber | Abrasive Fiber | Welding Mask Fiber |
National Standard No. | QB/T2199-1996 | ZBY31002-87 | Q/02RZH002-91 | Q/02RZH001-91 | |
Thickness Tolerance | mm | 0.5-2.5 10% | 1.4-1.8 -0.15+-0.2mm | 0.6-0.7-0.75-0.8-1.0-1.2+-0.06mm | 1.0-1.5 +-0.1mm |
Density | gr/cm3 | 0.5-0.9mm>1.10 1.0-2.5mm>1.15 | Grade U>1.15 Grade A>1.10 | >1.20 | >1.15 |
Adhesive Strength | N/cm3 | >2 | >2 | >3 | >2 |
Tensile Strength MD CD | N/cm2 N/cm2 | >55->60 >30 | U:>74 A:>59 U:>50 A:>30 | >70 >50 | >55 >30 |
Zinc Chloride Content | % | <0.2 | <0.2 | <0.2 | <0.2 |
Water Absorption | % | 0.5-0.9mm <70 1.0-2.0mm <65 2.1-2.5mm <60 | Grade U>60 Grade A>65 | <65 | <65 |
Arc Resistance | KV/mm | 0.5-0.9mm >6.0 1.0-2.0mm >5.0 2.1-2.5mm >3.0 | >5 | ||
Moisture Content | % | 6-10 | 6-10 | 6-10 | 6-10 |
Ash Content | % | <2.5 | <2.5 | <2.5 | <2.5 |
Insulation class | 130° | 130° | 130° | 130° | 130° |
Products Description:
Vulcanized fiber sheet is a material manufactured by gelatinizing several plies of high purity cellulose papers. It has extremely high internal bond strength,and mechanically excellent punching, forming, machining and many other unique properties.
Properties | Units | Insulating Fiber | Silver Can Fiber | Abrasive Fiber | Welding Mask Fiber |
National Standard No. | QB/T2199-1996 | ZBY31002-87 | Q/02RZH002-91 | Q/02RZH001-91 | |
Thickness Tolerance | mm | 0.5-2.5 10% | 1.4-1.8 -0.15+-0.2mm | 0.6-0.7-0.75-0.8-1.0-1.2+-0.06mm | 1.0-1.5 +-0.1mm |
Density | gr/cm3 | 0.5-0.9mm>1.10 1.0-2.5mm>1.15 | Grade U>1.15 Grade A>1.10 | >1.20 | >1.15 |
Adhesive Strength | N/cm3 | >2 | >2 | >3 | >2 |
Tensile Strength MD CD | N/cm2 N/cm2 | >55->60 >30 | U:>74 A:>59 U:>50 A:>30 | >70 >50 | >55 >30 |
Zinc Chloride Content | % | <0.2 | <0.2 | <0.2 | <0.2 |
Water Absorption | % | 0.5-0.9mm <70 1.0-2.0mm <65 2.1-2.5mm <60 | Grade U>60 Grade A>65 | <65 | <65 |
Arc Resistance | KV/mm | 0.5-0.9mm >6.0 1.0-2.0mm >5.0 2.1-2.5mm >3.0 | >5 | ||
Moisture Content | % | 6-10 | 6-10 | 6-10 | 6-10 |
Ash Content | % | <2.5 | <2.5 | <2.5 | <2.5 |
Insulation class | 130° | 130° | 130° | 130° | 130° |
Features
1.Good insulation
2.Flexibility
3.Water resistant
4.Wear--resisting
5.Grease, ageing resistance
6.Good blocking gap material.
Applications
Widely used for small motor and electrical insulation slot liner, gasket and turn to turn and layer insulation, liner insulation, transformer insulation, and other electrical insulation with temperatures requirement not exceeding 120 C.
Features
1.Good insulation
2.Flexibility
3.Water resistant
4.Wear--resisting
5.Grease, ageing resistance
6.Good blocking gap material.
Applications
Widely used for small motor and electrical insulation slot liner, gasket and turn to turn and layer insulation, liner insulation, transformer insulation, and other electrical insulation with temperatures requirement not exceeding 120 C.